|
Produktdetails:
Zahlung und Versand AGB:
|
| Name: | Silo-Korn-Behälter | Art: | Belüftung |
|---|---|---|---|
| Anderes: | Auswahl &Temperature Überwachungsanlage u. materielle leval Überwachung | Zertifizierung: | CE |
| Bedingung: | neu | Material: | Stahl, Stahl, galvanisierte Stahlbleche mit Verzinkung 275g/m2 |
| Markieren: | SojabohnenVoorratsbehälter,Viehbestand ziehen Behälter ein |
||
Belüftungsart Auswahl &Temperature Überwachungsanlage u. materielle leval Überwachung &Ventilation Art Auswahl
| Modell | Höhe | Schicht | Volumen | Kapazität |
| (M) | (CBM) | (M.Ü.) | ||
| GMC | 3,93 | 1 | 5,06 | 3 |
| GMC | 4,41 | 1,5 | 6,62 | 3,8 |
| GMC | 5,05 | 2 | 8,01 | 4,8 |
| GMC | 5,53 | 2,5 | 9,27 | 5,6 |
| GMC | 6,17 | 3 | 10,96 | 6,6 |
| GMC | 6,7 | 3,5 | 12,68 | 7,6 |
| GMC | 4,96 | 1 | 13,52 | 8,1 |
| GMC | 5,46 | 1,5 | 16,52 | 10 |
| GMC | 6,08 | 2 | 20,17 | 12 |
| GMC | 6,58 | 2,5 | 23,17 | 14 |
| GMC | 7,2 | 3 | 26,82 | 16 |
| GMC | 7,7 | 3,5 | 29,82 | 17,9 |
| GMC | 5,94 | 1 | 27,17 | 16,3 |
| GMC | 6,44 | 1,5 | 32,67 | 19,6 |
| GMC | 7,06 | 2 | 38,99 | 23,4 |
| GMC | 7,56 | 2,5 | 44,5 | 26,7 |
| GMC | 8,18 | 3 | 50,82 | 30,5 |
Ansprechpartner: Guangcai
Telefon: +8618914102119